This Image is ranked 18 by BING for KEYWORD magazine design, You will find it result at BING.COM.
Picture META DATA FOR redesigned New York Times Magazine Table of contents, made as a 's PictureTITLE: | redesigned New York Times Magazine Table of contents, made as a |
IMAGE URL: | https://s-media-cache-ak0.pinimg.com/736x/91/59/af/9159afb2aca64eb8231a208d75635f42.jpg |
THUMBNAIL: | https://tse3.mm.bing.net/th?id=OIP.o0gqiy11ZmOOHMq8AS9PHwDxEs&pid=Api&w=144&h=181 |
IMAGE SIZE: | 101299 B Bs |
IMAGE WIDTH: | 736 |
IMAGE HEIGHT: | 913 |
DOCUMENT ID: | OIP.o0gqiy11ZmOOHMq8AS9PHwDxEs |
MEDIA ID: | 7B9AC9D1E69B7ABED65FF9418FFB9FA4FD176EAD |
SOURCE DOMAIN: | pinterest.com |
SOURCE URL: | https://www.pinterest.com/pin/212302569910300729/ |
THUMBNAIL WIDTH: | 144 |
THUMBNAIL HEIGHT: | 181 |
0 komentar:
Posting Komentar